Lot #5 Jackson Rd | Danville, PA
Summary
- $42,700.00 Estimate My Monthly Payment
- MLS #: 07-35143
- Lot Size: 5.16 Acres
Property Remarks
Great building site with over 5 acres in the country with a nice view. Lot has been perced & deed restrictions apply. In Twin Ponds development.
Property Details
| House Size | Sq Ft | Lot Size | 5.16 Acres |
|---|---|---|---|
| Price | $42,700.00 | Price/sqft | $0.00 |
| Property Type | Land | Year Built | |
| School District | Danville | Style | |
| Stories | Not Available | Garage |
Rooms
Features/Utilities
| Sign | Yes | Frontage | Not Available |
|---|---|---|---|
| Esmt/ROW | Not Available | # Lots Available | 5.00 |
| Mobiles | Not Available | Subdivision Approved | Yes |
| Exclusions | Not Available | Restrictions | yes |
| Property Association | No | Annual Dues | Not Available |
| Special Showing Instructions | Not Available | Tax | 250 |
| Tax | level | % Leased | Not Available |
| % Tillable | Not Available | % Homesite | Not Available |
| % Pasture | Not Available | Woods | No |
| Clean & Green | No | Sewer | None |
| Water | None | Amenities | Homesites Available, View |
| Buildings | None | Documents | Not Available |
| Land Type | Building Lot, Subdivision | Road Type | Public |
Location
Information is deemed to be reliable, but is not guaranteed. The listings on this site are displayed courtesy of the IDX program of Central Squehanna Vallery Board of REALTORS - MLS and may not be the listing of the site owner. Click here for additional disclaimers and copyright information.